The bursary for MBBS students is increasing
Category
Union updates
Date
01 may 2026
Author
Anson To - Deputy President (Welfare) 2025/26
Read Time
1 min

From 2026 entry, all MBBS students in receipt of the Imperial Bursary will receive additional funding for their clinical years.
Your Deputy President Welfare and ICSMSU President have been working with the College to secure this increase, and we'd like to thank our colleagues at the University for their work over recent years in recognising the shortfall in funding available to MBBS students in their clinical years and increasing the Bursary to address this.
The two tables below show how the total bursary amounts will change per year for MBBS students.
London MBBS clinical year students – Year 5 and 6 total bursary:
| Household income | Academic year 2026-2027 | Academic year 2027-2028 |
| Up to £16,000 | £9,500 | £10,400 |
| £16,001 - £40,000 | £8,500 | £9,400 |
| £40,001 - £45,000 | £8,000 | £8,750 |
| £45,001 - £50,000 | £7,250 | £7,875 |
| £50,001 - £55,000 | £5,500 | £6,000 |
| £55,001 - £60,000 | £3,750 | £4,125 |
| £60,001 - £70,000 | £1,100 | £1,300 |
Cumbria Graduate Entry MBBS clinical year students – Year 2 to 4 total bursary:
| Household income | Academic year 2026-2027 | Academic year 2027-2028 |
| Up to £16,000 | £4,600 | £5,300 |
| £16,001 - £40,000 | £4,300 | £5,000 |
| £40,001 - £45,000 | £4,000 | £4,600 |
| £45,001 - £50,000 | £3,700 | £4,200 |
| £50,001 - £55,000 | £2,750 | £3,100 |
| £55,001 - £60,000 | £2,000 | £2,300 |
| £60,001 - £70,000 | £1,125 | £1,500 |
You can find out how the increase will affect your bursary amount on Imperial’s Bursary page.